Biographical Sketch
Member of Parliament
12th Lok Sabha
MANDAL, SHRI SANAT KUMAR
[REVOLUTIONARY SOCIALIST PARTY - JOYNAGAR-SC (WEST BENGAL)]
Father's Name	    Late Shri Abatirna Mandal
Date of Birth	    14 February 1942
Place of Birth	    Kalikatala, Distt. South 24 Parganas
		    (West Bengal)
Marital Status	    Unmarried
Educational Qualifications  	
		B.A., B.Ed.
		Educated at B.S. College, Tangarkhali, 
		Distt. South 24 Parganas and Nandalal Ghose, 
		B.T. College, Nainati, Distt. North 24 Parganas 
		(West Bengal)
Profession  	
		Teacher and Educationist, Political and Social Worker
Permanent Address  	
		Vill. and P.O. Canning Town, 
		Distt. South 24 Parganas 
		(West Bengal)
		Tel. (03218) 55222
Present Address  	
		18, Mahadev Road,
		New Delhi - 110001
		Tel. (011) 3755215
Positions Held     
1980		Elected to 7th Lok Sabha 
1980-84		Member, Consultative Committee, Ministry of Education
1984		Re-elected to 8th Lok Sabha (2nd term)
1984-85		Member, Committee on Papers Laid on the Table
1985		Member, Executive Committee, Revolutionary 
onwards		Socialist Party (R.S.P.), Distt. South 24 Parganas,
		West Bengal
1986-87		Member, Committee on Government Assurances
1987 		Member, R.S.P. Distt. Committee, South 24 Parganas, 
onwards		West Bengal
1989		Re-elected to 9th Lok Sabha (3rd term)
1990-91		Member, Joint Committee on Offices of Profit
		Member, Consultative Committee,Ministry of 
		Communications
1991		Re-elected to 10th Lok Sabha (4th term)
		Member, Committee on Private Members' Bills and
		Resolutions
1993-96		Member, Committee on Communications
		Member, Consultative Committee, Ministry of 
		Communications
1996		Re-elected to 11th Lok Sabha (5th term)
		Leader, R.S.P. Parliamentary Party, Lok Sabha
1996-97		Member, Committee on Petroleum and Chemicals
		Member, Committee on Estimates 
		Member, General Purposes Committee
		Member, Business Advisory Committee
		Member, Consultative Committee, Ministry of 
		Communications
1998		Re-elected to 12th Lok Sabha (6th term) 
		Leader, R.S.P. Parliamentary Party, Lok Sabha
1998-99		Member, Committee on Estimates
		Member, Committee on Government Assurances
		Member, General Purposes Committee
		Member, Business Advisory Committee
		Member, Committee on Energy and its
		Sub-Committee-II on Coal
		Member, Consultative Committee, Ministry of
		Railways
Social and Cultural Activities  
	
Upliftment  of  the  poor  peasants;  involved in (i) Barga  movement
among  the peasants in  West Bengal; and (ii) Khet Majur  movement among 
agricultural workers in West Bengal
Special Interests  
	
Associated with Sundarbans Bachao (Save Sundarban) movement in the 
Sundarbans region; and upliftment  of  the  downtrodden in West Bengal
Favourite Pastime and Recreation  
	
Playing, drama, theatre, reading and social service
Sports and Clubs  
Football, badminton and carrom
Other Information  
	
President, (i) All India  Revolutionary  Youth  Organisation, 
1983-87; and (ii) Samyukta Kisan Sabha (S.K.S.) Distt. Committee, 
South 24 Parganas, 1987 onwards; Member, (i) S.K.S., West Bengal
State Committee; (ii) Governing Body, B.S. College, 1997-98; and
(iii) Court of North Eastern Hill University, 1998
Election Result of
Joynagar-SC Lok Sabha Constituency  
Total electorate 	11,00,779
Total votes polled 	 8,58,356
Votes polled in favour of the first four leading candidates
(1) Shri Sanat Kumar Mandal 	(R.S.P.) 4,06,745
(2) Shri Krishnapada Majumdar 	(B.J.P.) 2,30,684
(3) Shri Jagat Pada Sanpui 	(I.N.C.) 1,07,119
(4) Shri Tarun Kanti Naskar 	(Ind.)     94,468
Our Other Sites IndianPost.com  AllIndiaNews.com  IndianAge.com